
Recent Transactions

DATE | SHARES | TRANSFER PRICE | OFF THE MARKET TRANSACTION | |
---|---|---|---|---|
26/02/2021 | 1,906 | R12.00 | Yes | |
26/02/2021 | 12,500 | R12.00 | ||
26/02/2021 | 17,746 | R9.00 | Yes | |
26/02/2021 | 17,746 | R9.00 | Yes | |
25/02/2021 | 17 | R16.00 | Yes | |
25/02/2021 | 100 | R12.00 | ||
24/02/2021 | 7,106 | R12.00 | Yes | |
24/02/2021 | 258,731 | R12.00 | Yes | |
23/02/2021 | 5,059 | R16.00 | Yes | |
22/02/2021 | 10,000 | R12.00 | Yes | |
22/02/2021 | 45,308 | R16.00 | Yes | |
17/02/2021 | 12,094 | R12.00 | Yes | |
12/02/2021 | 1,000 | R12.00 | ||
10/02/2021 | 21,032 | R12.00 | Yes | |
10/02/2021 | 56 | R12.00 | ||
10/02/2021 | 3,739 | R12.00 | ||
10/02/2021 | 8,420 | R12.00 | ||
10/02/2021 | 14,297 | R12.00 | ||
10/02/2021 | 3,488 | R12.00 | ||
10/02/2021 | 2,000 | R12.00 | ||
10/02/2021 | 160 | R12.00 | ||
10/02/2021 | 55,543 | R12.50 | ||
10/02/2021 | 23,090 | R12.50 | ||
09/02/2021 | 6,000 | R12.00 | Yes | |
09/02/2021 | 3,060 | R12.00 | Yes | |
08/02/2021 | 31,364 | R12.00 | Yes | |
05/02/2021 | 124,535 | R15.30 | Yes | |
05/02/2021 | 107,215 | R12.00 | Yes | |
02/02/2021 | 160 | R12.00 | ||
02/02/2021 | 870 | R12.00 | ||
01/02/2021 | 250 | R12.00 | Yes | |
28/01/2021 | 10,715 | R12.00 | Yes | |
27/01/2021 | 9,246 | R12.00 | Yes | |
26/01/2021 | 4,200 | R12.00 | Yes | |
26/01/2021 | 2,448 | R12.00 | Yes | |
26/01/2021 | 27,856 | R12.00 | Yes | |
25/01/2021 | 37,497 | R12.00 | Yes | |
22/01/2021 | 9,000 | R12.00 | Yes | |
22/01/2021 | 23,952 | R12.00 | ||
21/01/2021 | 4,160 | R12.00 | Yes | |
20/01/2021 | 3,000 | R12.00 | Yes | |
20/01/2021 | 11,073 | R12.00 | Yes | |
19/01/2021 | 5,629 | R12.00 | Yes | |
18/01/2021 | 3,706 | R12.00 | Yes | |
14/01/2021 | 1,500 | R12.00 | Yes | |
14/01/2021 | 5,747 | R12.00 | Yes | |
13/01/2021 | 9,257 | R12.00 | Yes | |
12/01/2021 | 4,964 | R12.00 | Yes | |
11/01/2021 | 10,000 | R12.00 | Yes | |
07/01/2021 | 5,650 | R12.00 | Yes | |
31/12/2020 | 5,460 | R11.00 | ||
31/12/2020 | 1,000 | R11.00 | ||
24/12/2020 | 1,250 | R12.00 | ||
24/12/2020 | 10,517 | R12.00 | Yes | |
23/12/2020 | 8,983 | R12.00 | Yes | |
23/12/2020 | 12,725 | R12.00 | Yes | |
23/12/2020 | 1,801 | R12.00 | Yes | |
21/12/2020 | 1,960 | R11.00 | ||
21/12/2020 | 924 | R10.00 | ||
21/12/2020 | 143,820 | R25.00 | Yes | |
18/12/2020 | 2,090 | R12.00 | Yes | |
18/12/2020 | 8,244 | R12.00 | Yes | |
14/12/2020 | 760 | R13.00 | ||
11/12/2020 | 4,000 | R12.00 | Yes | |
10/12/2020 | 1,557 | R12.00 | Yes | |
08/12/2020 | 22,558 | R12.00 | Yes | |
07/12/2020 | 820 | R11.00 | ||
07/12/2020 | 820 | R11.00 | ||
04/12/2020 | 1,020 | R14.00 | Yes | |
03/12/2020 | 3,400 | R13.00 | Yes | |
03/12/2020 | 19,027 | R12.00 | Yes | |
01/12/2020 | 3,000 | R13.00 | ||
30/11/2020 | 100 | R12.00 | ||
27/11/2020 | 30,739 | R12.00 | Yes | |
26/11/2020 | 3,700 | R13.00 | Yes | |
26/11/2020 | 3,552 | R15.50 | Yes | |
25/11/2020 | 155 | R12.40 | Yes | |
25/11/2020 | 10,599 | R12.00 | Yes | |
25/11/2020 | 2,474 | R13.00 | Yes | |
20/11/2020 | 16,284 | R13.00 | Yes | |
20/11/2020 | 20,556 | R15.50 | Yes | |
18/11/2020 | 7,801 | R15.50 | Yes | |
17/11/2020 | 6,000 | R13.00 | Yes | |
17/11/2020 | 1,600 | R15.50 | Yes | |
16/11/2020 | 5,966 | R13.00 | Yes | |
09/11/2020 | 1,140 | R15.50 | Yes | |
06/11/2020 | 4,600 | R13.00 | Yes | |
04/11/2020 | 2,801 | R12.40 | ||
03/11/2020 | 600 | R13.00 | ||
02/11/2020 | 4,500 | R15.50 | Yes | |
02/11/2020 | 400 | R13.00 | ||
02/11/2020 | 400 | R13.00 | ||
30/10/2020 | 3,732 | R15.50 | Yes | |
29/10/2020 | 10,287 | R13.00 | Yes | |
29/10/2020 | 1,507 | R13.00 | ||
27/10/2020 | 4,150 | R13.00 | Yes | |
27/10/2020 | 10,879 | R13.25 | ||
26/10/2020 | 40,126 | R13.00 | Yes | |
26/10/2020 | 493 | R13.00 | ||
23/10/2020 | 5,550 | R15.50 | Yes | |
22/10/2020 | 3,199 | R12.40 | ||
20/10/2020 | 3,107 | R13.00 | Yes | |
20/10/2020 | 41,439 | R13.00 | ||
19/10/2020 | 1,800 | R15.50 | Yes | |
15/10/2020 | 4,190 | R15.50 | Yes | |
13/10/2020 | 6,500 | R13.15 | ||
12/10/2020 | 76,200 | R13.00 | Yes | |
09/10/2020 | 1,400 | R14.00 | ||
08/10/2020 | 52,503 | R14.00 | Yes | |
07/10/2020 | 1,800 | R14.00 | ||
06/10/2020 | 104,817 | R15.50 | Yes | |
06/10/2020 | 7,500 | R13.50 | ||
05/10/2020 | 7,500 | R13.00 | Yes | |
05/10/2020 | 844 | R15.50 | Yes | |
05/10/2020 | 1,002 | R13.00 | ||
29/09/2020 | 2,000 | R13.00 | Yes | |
29/09/2020 | 6,227 | R13.00 | ||
29/09/2020 | 1,193 | R13.00 | ||
29/09/2020 | 1,420 | R14.00 | ||
28/09/2020 | 313 | R13.00 | ||
25/09/2020 | 179 | R10.00 | ||
22/09/2020 | 5,189 | R15.50 | Yes | |
22/09/2020 | 10,000 | R13.75 | ||
22/09/2020 | 84 | R15.50 | Yes | |
18/09/2020 | 5,030 | R15.50 | Yes | |
17/09/2020 | 1,450 | R15.50 | Yes | |
17/09/2020 | 2,000 | R15.50 | Yes | |
16/09/2020 | 53,960 | R15.99 | Yes | |
15/09/2020 | 10,000 | R14.00 | ||
10/09/2020 | 76,586 | R1.61299 | Yes | |
10/09/2020 | 2,735 | R14.00 | ||
10/09/2020 | 2,735 | R14.00 | ||
10/09/2020 | 17,548 | R14.00 | ||
09/09/2020 | 2,452 | R14.00 | ||
09/09/2020 | 601 | R14.50 | ||
08/09/2020 | 1,000 | R14.50 | ||
08/09/2020 | 483 | R14.60 | ||
03/09/2020 | 2,217 | R14.60 | ||
26/08/2020 | 3,723 | R15.50 | Yes | |
21/08/2020 | 13,000 | R15.50 | Yes | |
20/08/2020 | 4,176 | R14.50 | ||
20/08/2020 | 2,823 | R14.50 | ||
17/08/2020 | 1,000 | R15.40 | ||
17/08/2020 | 17,400 | R14.50 | ||
13/08/2020 | 2,600 | R15.00 | ||
13/08/2020 | 10,000 | R14.50 | ||
13/08/2020 | 10,000 | R14.50 | ||
13/08/2020 | 10,000 | R14.50 | ||
12/08/2020 | 5,391 | R15.50 | Yes | |
11/08/2020 | 2,400 | R15.50 | Yes | |
05/08/2020 | 1,021 | R15.50 | Yes | |
04/08/2020 | 54,203 | R15.50 | ||
04/08/2020 | 42,363 | R15.50 | ||
04/08/2020 | 51,994 | R15.50 | ||
04/08/2020 | 3,601 | R15.50 | ||
04/08/2020 | 20,512 | R15.50 | ||
04/08/2020 | 15,797 | R15.50 | ||
04/08/2020 | 14,527 | R15.50 | ||
04/08/2020 | 52 | R15.50 | ||
04/08/2020 | 2,472 | R15.50 | ||
04/08/2020 | 4,273 | R15.50 | ||
04/08/2020 | 5,110 | R15.50 | ||
04/08/2020 | 5,110 | R15.50 | ||
04/08/2020 | 1,416 | R15.50 | ||
04/08/2020 | 1,545 | R15.50 | ||
04/08/2020 | 1,400 | R15.50 | ||
04/08/2020 | 3,676 | R15.50 | ||
04/08/2020 | 7,096 | R15.50 | ||
04/08/2020 | 5,899 | R15.50 | ||
04/08/2020 | 5,493 | R15.50 | ||
04/08/2020 | 4,358 | R15.50 | ||
04/08/2020 | 1,778 | R15.50 | ||
04/08/2020 | 52,402 | R15.50 | ||
04/08/2020 | 2,500 | R15.50 | ||
04/08/2020 | 59,330 | R15.50 | ||
04/08/2020 | 43,000 | R15.50 | ||
04/08/2020 | 12,909 | R15.50 | ||
04/08/2020 | 3,260 | R15.50 | ||
04/08/2020 | 10,207 | R15.50 | ||
04/08/2020 | 22 | R15.50 | ||
04/08/2020 | 4,752 | R15.50 | ||
04/08/2020 | 2,018 | R15.50 | ||
04/08/2020 | 1,207 | R15.50 | ||
04/08/2020 | 1,567 | R15.50 | ||
04/08/2020 | 1,702 | R15.50 | ||
04/08/2020 | 82 | R15.50 | ||
04/08/2020 | 32,418 | R15.50 | ||
04/08/2020 | 1,215 | R15.50 | ||
04/08/2020 | 5,901 | R15.50 | ||
04/08/2020 | 3,008 | R15.50 | ||
04/08/2020 | 1,418 | R15.50 | ||
04/08/2020 | 6,856 | R15.50 | ||
04/08/2020 | 906 | R15.50 | ||
04/08/2020 | 24 | R15.50 | ||
04/08/2020 | 18 | R15.50 | ||
04/08/2020 | 3,949 | R15.50 | ||
04/08/2020 | 269,070 | R15.50 | ||
04/08/2020 | 357,772 | R15.50 | ||
04/08/2020 | 3,775 | R15.50 | ||
04/08/2020 | 855 | R15.50 | ||
04/08/2020 | 1,875 | R15.50 | ||
04/08/2020 | 4,131 | R15.50 | ||
04/08/2020 | 1,594 | R15.50 | ||
03/08/2020 | 44,433 | R16.00 | Yes | |
29/07/2020 | 2,600 | R15.50 | Yes | |
29/07/2020 | 2,600 | R15.50 | Yes | |
28/07/2020 | 33,720 | R24.00 | Yes | |
28/07/2020 | 434,010 | R16.00 | Yes | |
27/07/2020 | 2,550 | R15.50 | Yes | |
24/07/2020 | 130,000 | R15.40 | ||
24/07/2020 | 8,083 | R15.50 | ||
24/07/2020 | 1,002 | R15.50 | ||
24/07/2020 | 953 | R15.50 | ||
24/07/2020 | 2,089 | R15.50 | ||
24/07/2020 | 1,930 | R15.50 | ||
24/07/2020 | 1,485 | R15.50 | ||
24/07/2020 | 1,114 | R15.50 | ||
24/07/2020 | 2,500 | R15.50 | ||
24/07/2020 | 5,937 | R15.50 | ||
24/07/2020 | 3,125 | R15.50 | ||
24/07/2020 | 5,953 | R15.50 | ||
24/07/2020 | 3,947 | R15.50 | ||
24/07/2020 | 6,748 | R15.50 | ||
24/07/2020 | 9,571 | R15.50 | ||
24/07/2020 | 6,438 | R15.50 | ||
24/07/2020 | 1,583 | R15.50 | ||
24/07/2020 | 1,518 | R15.50 | ||
24/07/2020 | 1,211 | R15.50 | ||
24/07/2020 | 1,008 | R15.50 | ||
24/07/2020 | 2,775 | R15.50 | ||
24/07/2020 | 4,575 | R15.50 | ||
24/07/2020 | 2,436 | R15.50 | ||
24/07/2020 | 5,462 | R15.50 | ||
24/07/2020 | 6,431 | R15.50 | ||
24/07/2020 | 4,170 | R15.50 | ||
24/07/2020 | 1,289 | R15.50 | ||
24/07/2020 | 2,816 | R15.50 | ||
24/07/2020 | 3,563 | R15.50 | ||
24/07/2020 | 3,893 | R15.50 | ||
24/07/2020 | 4,183 | R15.50 | ||
24/07/2020 | 1,565 | R15.50 | ||
24/07/2020 | 5,147 | R15.50 | ||
24/07/2020 | 1,183 | R15.50 | ||
24/07/2020 | 1,764 | R15.50 | ||
24/07/2020 | 2,352 | R15.50 | ||
24/07/2020 | 4,971 | R15.50 | ||
24/07/2020 | 170 | R15.50 | ||
24/07/2020 | 1,104 | R15.50 | ||
24/07/2020 | 3,322 | R15.50 | ||
24/07/2020 | 2,800 | R15.50 | ||
24/07/2020 | 6,557 | R15.50 | ||
24/07/2020 | 890 | R15.50 | ||
24/07/2020 | 25,599 | R15.50 | ||
24/07/2020 | 33,082 | R15.50 | ||
24/07/2020 | 22,731 | R15.50 | ||
24/07/2020 | 26,800 | R15.50 | ||
24/07/2020 | 270 | R15.50 | ||
24/07/2020 | 5,600 | R15.50 | ||
24/07/2020 | 3,300 | R15.50 | ||
24/07/2020 | 2,698 | R15.50 | ||
24/07/2020 | 11,254 | R15.50 | ||
24/07/2020 | 1,855 | R15.50 | ||
24/07/2020 | 2,719 | R15.50 | ||
24/07/2020 | 2,000 | R15.50 | ||
24/07/2020 | 3,355 | R15.50 | ||
24/07/2020 | 19,593 | R15.50 | ||
24/07/2020 | 9,142 | R15.50 | ||
24/07/2020 | 8,103 | R15.50 | ||
24/07/2020 | 2,863 | R15.50 | ||
24/07/2020 | 7,000 | R15.50 | ||
24/07/2020 | 8,932 | R15.50 | ||
24/07/2020 | 17,774 | R15.50 | ||
24/07/2020 | 25,703 | R15.50 | ||
24/07/2020 | 6,828 | R15.50 | ||
24/07/2020 | 6,828 | R15.50 | ||
24/07/2020 | 8,209 | R15.50 | ||
24/07/2020 | 9,906 | R15.50 | ||
24/07/2020 | 3,352 | R15.50 | ||
24/07/2020 | 11,943 | R15.50 | ||
24/07/2020 | 335 | R15.50 | ||
24/07/2020 | 6,456 | R15.50 | ||
24/07/2020 | 13,671 | R15.50 | ||
24/07/2020 | 8,244 | R15.50 | ||
24/07/2020 | 101 | R15.50 | ||
24/07/2020 | 9,114 | R15.50 | ||
24/07/2020 | 13,825 | R15.50 | ||
24/07/2020 | 10,866 | R15.50 | ||
24/07/2020 | 10,866 | R15.50 | ||
24/07/2020 | 10,866 | R15.50 | ||
24/07/2020 | 3,627 | R15.50 | ||
24/07/2020 | 3,384 | R15.50 | ||
24/07/2020 | 2,247 | R15.50 | ||
24/07/2020 | 199 | R15.50 | ||
24/07/2020 | 7,542 | R15.50 | ||
24/07/2020 | 3,694 | R15.50 | ||
24/07/2020 | 12,758 | R15.50 | ||
24/07/2020 | 2,186 | R15.50 | ||
24/07/2020 | 2,197 | R15.50 | ||
24/07/2020 | 5,257 | R15.50 | ||
24/07/2020 | 40,232 | R15.50 | ||
23/07/2020 | 7,000 | R15.50 | Yes | |
22/07/2020 | 3,800 | R15.50 | Yes | |
20/07/2020 | 69,185 | R15.50 | ||
17/07/2020 | 80 | R10.00 | ||
16/07/2020 | 5,964 | R15.50 | Yes | |
15/07/2020 | 1,600 | R15.50 | Yes | |
08/07/2020 | 5,379 | R15.50 | ||
06/07/2020 | 2,970 | R16.00 | Yes | |
06/07/2020 | 4,996 | R10.00 | ||
01/07/2020 | 1,550 | R16.00 | Yes | |
30/06/2020 | 20,583 | R16.00 | Yes | |
24/06/2020 | 7,415 | R16.00 | Yes | |
24/06/2020 | 982 | R10.00 | ||
23/06/2020 | 4,000 | R16.00 | Yes | |
19/06/2020 | 4,000 | R16.00 | Yes | |
18/06/2020 | 1,700 | R16.00 | Yes | |
17/06/2020 | 9,875 | R16.00 | Yes | |
12/06/2020 | 452 | R16.00 | Yes | |
11/06/2020 | 23,398 | R0.00 | Yes | |
10/06/2020 | 9,750 | R16.00 | Yes | |
10/06/2020 | 4,000 | R16.00 | Yes | |
09/06/2020 | 4,596 | R16.00 | Yes | |
08/06/2020 | 10,390 | R16.00 | Yes | |
04/06/2020 | 3,000 | R16.00 | Yes | |
02/06/2020 | 7,493 | R16.00 | Yes | |
29/05/2020 | 7,100 | R16.00 | Yes | |
26/05/2020 | 1,320 | R16.00 | Yes | |
21/05/2020 | 2,700 | R16.00 | Yes | |
19/05/2020 | 2,600 | R16.00 | Yes | |
14/05/2020 | 2,670 | R16.00 | Yes | |
11/05/2020 | 23,684 | R12.00 | Yes | |
05/05/2020 | 12,500 | R16.00 | ||
30/04/2020 | 1,600 | R17.00 | Yes | |
28/04/2020 | 9 461 | R16.00 | ||
28/04/2020 | 2,942 | R16.00 | Yes | |
22/04/2020 | 2,671 | R16.00 | ||
22/04/2020 | 4,824 | R16.00 | ||
22/04/2020 | 33,669 | R16.00 | ||
22/04/2020 | 4,100 | R17.00 | Yes | |
21/04/2020 | 1,800 | R17.00 | Yes | |
20/04/2020 | 4,790 | R17.00 | Yes | |
20/04/2020 | 4,010 | R12.00 | ||
20/04/2020 | 3,015 | R12.00 | ||
20/04/2020 | 7,933 | R16.00 | ||
16/04/2020 | 4,500 | R17.00 | Yes | |
15/04/2020 | 4,258 | R17.00 | Yes | |
15/04/2020 | 12,425 | R12.00 | ||
15/04/2020 | 1,250 | R12.00 | ||
14/04/2020 | 6,000 | R17.00 | Yes | |
07/04/2020 | 4,221 | R16.00 | ||
07/04/2020 | 25,786 | R16.00 | ||
07/04/2020 | 12,500 | R16.00 | ||
07/04/2020 | 77 | R16.00 | ||
07/04/2020 | 68,416 | R16.00 | ||
07/04/2020 | 528 | R15.99 | Yes | |
07/04/2020 | 2,656 | R16.00 | Yes | |
06/04/2020 | 1,800 | R17.00 | Yes | |
03/04/2020 | 1,862 | R17.00 | Yes | |
01/04/2020 | 13,916 | R16.00 | ||
01/04/2020 | 35,032 | R16.00 | ||
01/04/2020 | 82,425 | R15.99 | ||
01/04/2020 | 8,100 | R15.00 | ||
31/03/2020 | 16,584 | R16.00 | ||
31/03/2020 | 5,700 | R17.00 | Yes | |
30/03/2020 | 2,000 | R17.00 | Yes | |
27/03/2020 | 3,850 | R17.00 | Yes | |
26/03/2020 | 5,950 | R17.00 | Yes | |
26/03/2020 | 6,100 | R17.00 | Yes | |
23/03/2020 | 1,249 | R17.00 | Yes | |
23/03/2020 | 1,612 | R17.00 | Yes | |
23/03/2020 | 1,300 | R16.00 | Yes | |
23/03/2020 | 8,279 | R17.00 | Yes | |
23/03/2020 | 6,051 | R12.00 | ||
23/03/2020 | 4,949 | R13.50 | ||
20/03/2020 | 2,850 | R17.00 | Yes | |
19/03/2020 | 3,000 | R17.00 | Yes | |
18/03/2020 | 2,493 | R15.99 | Yes | |
17/03/2020 | 5,136 | R17.00 | Yes | |
16/03/2020 | 6 | R17.00 | Yes | |
16/03/2020 | 15,425 | R17.00 | Yes | |
13/03/2020 | 8,364 | R17.00 | Yes | |
13/03/2020 | 2,100 | R17.00 | Yes | |
11/03/2020 | 57 | R13.50 | ||
11/03/2020 | 6,928 | R13.50 | ||
11/03/2020 | 33 | R13.50 | ||
11/03/2020 | 2,031 | R17.00 | Yes | |
09/03/2020 | 3,946 | R17.00 | Yes | |
06/03/2020 | 2,000 | R16.00 | Yes | |
06/03/2020 | 2,084 | R17.00 | Yes | |
04/03/2020 | 1,550 | R17.00 | Yes | |
28/02/2020 | 6,000 | R15.99 | ||
27/02/2020 | 61,260 | R15.99 | ||
27/02/2020 | 38,740 | R15.99 | ||
27/02/2020 | 53,985 | R15.99 | ||
27/02/2020 | 3,187 | R15.99 | ||
27/02/2020 | 99,000 | R15.99 | ||
27/02/2020 | 1,000 | R15.80 | ||
21/02/2020 | 1,550 | R17.00 | Yes | |
20/02/2020 | 7,390 | R12.00 | Yes | |
19/02/2020 | 19,460 | R17.00 | Yes | |
19/02/2020 | 3,706 | R16.00 | Yes | |
17/02/2020 | 1,760 | R17.00 | Yes | |
14/02/2020 | 10 | R16.00 | Yes | |
12/02/2020 | 503 | R16.00 | Yes | |
12/02/2020 | 1,500 | R16.00 | ||
12/02/2020 | 3,000 | R16.00 | ||
07/02/2020 | 6 | R16.00 | Yes | |
07/02/2020 | 8 | R16.00 | Yes | |
05/02/2020 | 38 | R17.00 | Yes | |
04/02/2020 | 1,900 | R17.00 | Yes | |
04/02/2020 | 60 | R16.00 | Yes | |
03/02/2020 | 1,499 | R17.00 | Yes | |
31/01/2020 | 12,000 | R17.00 | Yes | |
31/01/2020 | 3,002 | R16.00 | Yes | |
31/01/2020 | 5,869 | R16.80 | Yes | |
31/01/2020 | 131 | R16.00 | Yes | |
30/01/2020 | 2,000 | R17.00 | Yes | |
28/01/2020 | 7,405 | R17.00 | ||
28/01/2020 | 24,917 | R17.00 | ||
28/01/2020 | 12,174 | R17.00 | ||
28/01/2020 | 3,800 | R17.00 | ||
28/01/2020 | 696 | R17.00 | ||
28/01/2020 | 24,793 | R17.00 | ||
28/01/2020 | 14,319 | R17.00 | ||
28/01/2020 | 16,164 | R17.00 | ||
28/01/2020 | 2,283 | R17.00 | ||
28/01/2020 | 6,250 | R17.00 | ||
28/01/2020 | 48,841 | R17.00 | ||
28/01/2020 | 6,518 | R17.00 | ||
28/01/2020 | 1,180 | R17.00 | ||
28/01/2020 | 3,342 | R17.00 | ||
28/01/2020 | 10,000 | R17.00 | ||
28/01/2020 | 1,021 | R17.00 | ||
28/01/2020 | 24,830 | R17.00 | ||
28/01/2020 | 25,343 | R17.00 | ||
28/01/2020 | 3,486 | R17.00 | ||
28/01/2020 | 2,426 | R17.00 | ||
28/01/2020 | 3,934 | R17.00 | ||
28/01/2020 | 13,394 | R17.00 | ||
28/01/2020 | 2,012 | R17.00 | ||
27/01/2020 | 1,052 | R16.00 | Yes | |
27/01/2020 | 1,370 | R16.00 | ||
24/01/2020 | 250 | R16.00 | ||
24/01/2020 | 100 | R16.00 | ||
24/01/2020 | 300 | R16.00 | ||
23/01/2020 | 141 | R16.00 | Yes | |
22/01/2020 | 40 | R17.00 | ||
22/01/2020 | 220,000 | R16.80 | ||
21/01/2020 | 5,211 | R17.00 | ||
21/01/2020 | 2,160 | R17.00 | ||
21/01/2020 | 5,963 | R17.00 | ||
21/01/2020 | 56,846 | R17.00 | ||
21/01/2020 | 179,820 | R17.00 | ||
14/01/2020 | 180 | R17.00 | ||
14/01/2020 | 200,000 | R16.80 | ||
14/01/2020 | 1,580 | R16.00 | Yes | |
14/01/2020 | 1,362 | R16.00 | Yes | |
07/01/2020 | 1,572 | R16.00 | ||
06/01/2020 | 1,000 | R16.40 | ||
03/01/2020 | 10,000 | R16.70 | ||
27/12/2019 | 5,000 | R16.70 | ||
20/12/2019 | 1,600 | R16.00 | ||
20/12/2019 | 1,826 | R17.90 | ||
19/12/2019 | 6,000 | R16.50 | ||
17/12/2019 | 5,000 | R16.40 | ||
12/12/2019 | 7,415 | R16.00 | ||
12/12/2019 | 735 | R16.00 | ||
11/12/2019 | 15,500 | R16.40 | ||
10/12/2019 | 4,744 | R16.00 | ||
10/12/2019 | 7,415 | R15.85 | ||
10/12/2019 | 3,173 | R15.85 | ||
10/12/2019 | 13,236 | R15.85 | ||
10/12/2019 | 4,865 | R15.40 | ||
10/12/2019 | 6,348 | R15.35 | ||
10/12/2019 | 25,332 | R15.35 | ||
10/12/2019 | 1,826 | R15.35 | ||
10/12/2019 | 4,865 | R15.50 | ||
10/12/2019 | 45,135 | R15.50 | ||
10/12/2019 | 10,000 | R15.30 | ||
10/12/2019 | 13,570 | R16.00 | Yes | |
09/12/2019 | 2,855 | R16.00 | Yes | |
09/12/2019 | 1,531 | R15.40 | Yes | |
09/12/2019 | 7,415 | R15.70 | ||
09/12/2019 | 12,585 | R15.70 | ||
09/12/2019 | 10,000 | R15.35 | ||
06/12/2019 | 2,792 | R16.00 | Yes | |
29/11/2019 | 1,402 | R16.00 | Yes | |
28/11/2019 | 1,000 | R15.40 | ||
25/11/2019 | 3,702 | R16.00 | Yes | |
25/11/2019 | 120,000 | R21.00 | Yes | |
22/11/2019 | 1,750 | R16.00 | Yes | |
19/11/2019 | 1,400 | R16.00 | Yes | |
18/11/2019 | 4,279 | R16.00 | Yes | |
15/11/2019 | 11,950 | R16.00 | Yes | |
12/11/2019 | 2,500 | R16.00 | Yes | |
11/11/2019 | 6,450 | R15.00 | ||
11/11/2019 | 52,939 | R18.04 | Yes | |
11/11/2019 | 10,588 | R18.04 | Yes | |
07/11/2019 | 39,070 | R17.00 | Yes | |
07/11/2019 | 20,720 | R16.00 | Yes | |
06/11/2019 | 10,982 | R16.00 | Yes | |
04/11/2019 | 1,623 | R15.90 | Yes | |
01/11/2019 | 1,580 | R16.00 | Yes | |
31/10/2019 | 12,294 | R16.00 | Yes | |
30/10/2019 | 12,721 | R16.00 | Yes | |
28/10/2019 | 1,377 | R15.90 | ||
28/10/2019 | 1,623 | R15.89 | ||
28/10/2019 | 9,477 | R16.00 | Yes | |
24/10/2019 | 5,000 | R16.00 | Yes | |
23/10/2019 | 3,100 | R16.00 | Yes | |
23/10/2019 | 2,800 | R16.00 | Yes | |
21/10/2019 | 7,503 | R16.00 | Yes | |
21/10/2019 | 15,000 | R16.00 | Yes | |
18/10/2019 | 19,537 | R16.00 | Yes | |
17/10/2019 | 1,000 | R16.00 | Yes | |
16/10/2019 | 18,608 | R16.00 | Yes | |
15/10/2019 | 3,050 | R16.00 | Yes | |
15/10/2019 | 7,000 | R16.10 | Yes | |
15/10/2019 | 87,500 | R16.10 | Yes | |
15/10/2019 | 28,000 | R16.10 | Yes | |
15/10/2019 | 227,500 | R16.10 | Yes | |
14/10/2019 | 5,000 | R16.00 | Yes | |
11/10/2019 | 450 | R16.00 | ||
10/10/2019 | 2,000 | R16.00 | Yes | |
09/10/2019 | 3,500 | R16.00 | Yes | |
08/10/2019 | 1,110 | R21.50 | Yes | |
08/10/2019 | 1,110 | R21.50 | Yes | |
08/10/2019 | 1,110 | R21.50 | Yes | |
07/10/2019 | 2,560 | R16.00 | Yes | |
04/10/2019 | 4,000 | R16.00 | Yes | |
04/10/2019 | 3,100 | R16.00 | ||
04/10/2019 | 358 | R16.00 | Yes | |
03/10/2019 | 7,941 | R16.00 | Yes | |
03/10/2019 | 4,000 | R16.00 | Yes | |
03/10/2019 | 7,360 | R25.60 | Yes | |
30/09/2019 | 3,500 | R16.00 | ||
27/09/2019 | 21,275 | R16.00 | Yes | |
26/09/2019 | 4,000 | R16.00 | Yes | |
25/09/2019 | 500 | R16.40 | ||
20/09/2019 | 4,500 | R16.50 | ||
20/09/2019 | 19,390 | R16.50 | Yes | |
19/09/2019 | 3,333 | R16.50 | Yes | |
18/09/2019 | 8,401 | R16.50 | ||
18/09/2019 | 7,265 | R16.50 | ||
18/09/2019 | 2,715 | R16.50 | ||
18/09/2019 | 12,520 | R16.50 | ||
18/09/2019 | 1,100 | R16.50 | Yes | |
18/09/2019 | 1,200 | R16.50 | Yes | |
17/09/2019 | 15,742 | R18.00 | ||
17/09/2019 | 11,686 | R17.40 | ||
17/09/2019 | 11,381 | R17.50 | ||
17/09/2019 | 12,000 | R17.00 | ||
17/09/2019 | 26,146 | R17.00 | ||
17/09/2019 | 2,589 | R17.00 | ||
17/09/2019 | 5,294 | R17.00 | ||
17/09/2019 | 1,324 | R17.00 | ||
17/09/2019 | 2,647 | R17.00 | ||
17/09/2019 | 7,986 | R16.50 | ||
16/09/2019 | 2,785 | R16.70 | ||
16/09/2019 | 1,000 | R16.50 | ||
16/09/2019 | 9,383 | R18.50 | ||
16/09/2019 | 3,750 | R16.50 | Yes | |
10/09/2019 | 4,637 | R16.50 | Yes | |
06/09/2019 | 2,061 | R18.00 | ||
04/09/2019 | 3,850 | R18.00 | Yes | |
04/09/2019 | 10,544 | R18.00 | ||
04/09/2019 | 6,653 | R18.00 | ||
03/09/2019 | 5,515 | R18.50 | ||
03/09/2019 | 9,485 | R18.50 | ||
02/09/2019 | 1,600 | R18.50 | Yes | |
30/08/2019 | 1,300 | R18.50 | Yes | |
28/08/2019 | 5,623 | R18.00 | Yes | |
27/08/2019 | 3,600 | R18.50 | Yes | |
23/08/2019 | 6,200 | R18.50 | Yes | |
23/08/2019 | 18,297 | R18.00 | Yes | |
23/08/2019 | 1,314 | R17.40 | ||
23/08/2019 | 7,874 | R17.50 | ||
23/08/2019 | 876 | R17.50 | ||
22/08/2019 | 1,250 | R17.50 | ||
22/08/2019 | 2,300 | R18.50 | Yes | |
